Company Services
Make informed, objective decisions on the technology solutions that support your business strategies, help control costs, drive revenue, cultivate growth, and increase market value-with M3 Consulting services.
For their technology investments, organizations expect solutions that support their business strategies and help control costs, drive revenue, cultivate growth, and increase market value.
To support organizational strategies and objectives, M3 Consulting has adopted a three step model for its consulting solutions: Envision. To optimize ROI, a technology investment must advance a company's competitive position. M3 Consulting combines deep industry and technical expertise to help customers align technology to business strategy and objectives.
Service Platforms
| EAI/B2Bi Services | ERP Services | CRM Services | Business Intelligence |
|---|---|---|---|
| IBM WBI Suite | SAP | Siebel | Cognos |
| Mercator/Ascential DataStage | Oracle Applications | Oracle | Informatica |
| WebMethods | PeopleSoft | MySAP CRM | IBM Datastage |
| Tibco | JD Edwards | Business Objects | |
| Seebeyond | |||
| BEA Weblogic Integrator |
Other Service Platforms
| Supply Chain | Application | Platforms |
|---|---|---|
| SAP SCM | Microsoft VB / ASP / IIS / Visual Studio / .NET | iPhone / iPad |
| Manhattan Associates PkMS | J2EE (JSP, EJB, Servlets, JNDI, JDBC) | iSeries |
| Custom SCM | Cobol, RPG | zSeries |
| Business Objects | XML / SOAP / ebXML / UDDI | Unix - Sun, HP, IBM |
| Web Application Servers (BEA Weblogic, IBM WebSphere, SilverStream) | Linux | |
| SQL Server / Oracle / MS Access / Sybase /IBM DB2 | Windows |



