Dealing with a technology company should't be an intimidating experience. That's why we work with you to understand your business needs and then build custom software solutions that make sense. We pride ourselves on maintaining excellent communications with you every step of the way so there are no suprises-and so that you can focus on your business.
Our exclusive stack of services:
• Application Development and Management
• Rich Internet Application Development
• Legacy System Migration
• Internet Marketing
• Business Intelligence
• Mobile Application Development
• Enterprise Application Services
• Oracle Applications
• SAP Modules
• Microsoft Dynamics
Here is a partial list of our experience and capabilities from an applications and development perspective:
| Software Development | Visual Studio .NET (C#, .NET, ASP.NET, VB.NET, ADO.NET), J2EE (Java, JSP, EJB's, JDBC, JMS, JCAPS, JSTL, Struts, Hibernate, JavaServer Faces, JBoss, JBoss Seam, Grails), Google Web Toolkit, AJAX, WebLogic, Oracle, PL/SQL, SQL Server (2000/2005), XML, Visual Basic, ASP, Web services, C, C++, C#, COM/COM+, Client-Server, OO, SOA, SOAP, GUI, Middleware (CORBA, COM/DCOM, Tuxedo), SSO, LDAP |
|---|---|
| Web Design / Development | HTML, DHTML, HTTP, XHTML, JavaScript, AJAX, PHP, CSS, Perl, Python, Ruby, VBScript, Microsoft FrontPage, Macromedia Dreamweaver, Macromedia Flash, ColdFusion, LAMP, User Experience, User Interface Design, Web Usability, Human Factors Engineering |
| Creative/Interactive | 3D Renderer, 3D Animator, Broadcast Editor, Copyeditor (on-line & off-line), Copywriter (on-line & off-line), Flash Animator, Flash Designer, Game Designer & Developer, Graphic Designer, GUI Designer, Identity Designer, Information Architect, Interaction Designer, Motion Graphics Designer, Packaging Designer, Presentation Designer, Production Artist, Retoucher & Finisher, Traffic Coordinator, Traffic Manager, User Experience Designer Visual Designer, Web Designer, Web Producer |
| Mainframe Technologies | IBM (AS/400, System i, zSeries, z/OS, CICS, IMS, (DB2), Unisys ClearPath, Hewlett-Packard NonStop, PL/I, COBOL, VSAM, IDMS, ADABAS, JCL |
| Database Technologies | Oracle (8i, 9i, 10g, 11g), PL/SQL, SQL Server (7.0, 2000, 2005, 2008), Transact-SQL, Sybase IQ, Sybase ASE, Microsoft Access, MySQL, Infomix, DB2, Caché, Teradata |
| Content/Document Management | Sharepoint, EMC Documentum, EMC Captiva, Oracle Stellent, IBM Agile, Xerox's DocuShare, Open Text ECM Suite, CDIA+, PDI+ |
| ERP Packages | Oracle Applications, PeopleSoft, SAP, Lawson, J.D. Edwards, Microsoft Dynamics AX 2009, SAGE, SaaS, NetSuite |
| CRM Packages | Siebel, E.piphany, Oracle E-Business Suite, SAP, PeopleSoft, Tibco, Amdocs, Onyx, Pivotal, Salesforce.com |
| Enterprise Portal Packages | WebLogic, Websphere, Plumtree, Vignette, Oracle Portal, SAP Enterprise Portal |
| Business Intelligence | Data Warehousing (OLAP, ETL, OLTP, Data Mining), Data modeling, Crystal Reports, Informatica, E-Commerce, Cognos, Business Objects, Actuate, Hyperion, SAP, SAS, Siebel, Teradata |
| Quality Assurance | CSTE, ISTQB, CSQA, Manual testing, Automated testing, White-box, Black-box, Test cases, Regression testing |
| Technical Writing | User guides, Training materials, Tutorials, Troubleshooting guides, Technical papers, Hardware/software maintenance and repair procedures, Installation guides |
| Project/Program Management | PMP, SDLC, Methodology, MSPM, RAD, RUP, SDM |
| Business Analysis | SDLC, RAD, SDM, RUP, UML, Rational Rose, Object-orientated analysis, Business requirements, Functional Requirements, Test cases, User acceptance testing |
| IT Management | EMC ControlCenter, EMC Smarts, EMC Voyence |
Copyright © 2011 - All Rights Reserved - M3 Consulting Inc.
